CTE
MACC programs
How do students enroll in a Career Center Program?
- Talk with your high school guidance counselor for more information about the Career Center programs or call the MACC at 765-747-5250.
- Select the program and session you want to register to attend.
Morning Session:
7:55 AM - 10:30 AM
Afternoon Session:
12:25 PM - 3:00 PM - Complete the Career and Technical Education Program Application and submit it to your home school guidance counselor to reserve your place in the class.
- Advanced Technologies
- Automotive Service Technology
- Carpentry
- Cosmetology
- Criminal Justice
- Dental
- Digital Design and Media
- Early Childhood Education
- Electrical
- Emergency Medical Technician (coming soon)
- Fire & Rescue
- Health Sciences
- Purdue Engineering Technology
- Welding
Advanced Technologies
2-4 Semesters
CAREER CLUSTER | STEM-Engineering Technology | STEM-Automation Technology |
Pathway Title | Purdue Engineering Technology | Automation Technology Careers |
High School Courses | Advanced CTE College Credit Semester I & II |
Automation and Robotics I & 11 |
College Credits | Purdue Engineering Technology college credits (13 credits) | Ivy Tech college credits |
Industry Certifications | MSSC CPT | |
Internships and Work Experiences | 1st Year - Job Shadowing 2nd Year - Internship with Local Manufacturing or Engineering Firm |
1st Year - Job Shadowing 2nd Year -Internship with Local Manufacturing or Engineering Firm |
WHY SHOULD YOU CONSIDER A CAREER IN ENGINEERING TECHNOLOGY OR AUTOMATION TECHNOLOGY?
|
What career options will this program prepare me to pursue? | ||
Machine Operator | MACC Graduate | $32,950 |
Quality Control Inspector | MACC Graduate | $34,460 |
Occupational Health & Safety Technician | MACC Graduate | $47,440 |
Industrial Engineering Technician | Community College | $50,980 |
Electro-mechanical Technician | Community College | $51,820 |
Industrial Production Manager | 4-year College | $89,190 |
Automotive Service Technology
2-4 Semesters
CAREER CLUSTER | TRANSPORTATION | |
Pathway Title | Automotive Technology | |
High School Courses | Automotive Technology I, II | |
College Credits | Intro to Transportation Braking Systems Engine Performance Engine Repair Steering & Suspension Electrical & Electronics I |
|
Industry Certifications | NA3SA Certification National Automotive Student Skills Standards Assessment |
|
Internships and Work Experiences | Second-semester seniors who have passed certifications requirements my be placed in limited internships |
|
WHAT WILL I BE LEARNING IN THIS COLLEGE/CAREER PATHWAY?
|
||
What career options will this program prepare me to pursue? | ||
Automotive Service Technician | MACC Graduate | $39,540 avg. |
Auto body & Related Repairers | MACC Graduate | $44,390 avg. |
Heavy Equipment Mechanic | Technical Training | $48,510 avg. |
Automotive Engineer | 4-year College | $75,960 avg. |
Carpentry
2-4 Semesters | |
CAREER CLUSTER | ARCHITECTURE & CONSTRUCTION |
Pathway Title | Construction |
High School Courses | Construction Technology I, II |
College Credits | Intro to Construction Intro to Carpentry I Intro to Carpentry II |
Industry Certifications | NCCER |
Internship and Work Experiences | Internship with Muncie Home Ownership Program or other local home-building and renovation organization |
What will I be learning in this college/career pathway? |
Imagine being part of a program where their idea of a class project is to build a house from the ground up. That's exactly what you will be doing in the MACC's Construction Technology program, where you and the other members of the team will lay the foundation, frame the walls and floors, work on the roof, install drywall, and finish the interior and exterior of a brand new home. Throughout you will learn about: |
What career options will this program prepare me to pursue? | ||
Construction Worker | MACC Graduate | $38,630 avg. |
Carpenter | MACC Graduate/Community College | $43,280 avg. |
Construction Supervisor | Post-secondary Technical Training | $63,630 avg. |
Construction Manager | Associate's or Bachelor's Degree | $81,710 avg. |
Cosmetology
CAREER CLUSTER | HOSPITALITY & HUMAN SERVICES |
Pathway Title | Cosmetology |
High School Courses | Cosmetology I, II |
Industry Certifications | State Board of Cosmetology License (1,500 hours required in order to take State Boards) |
Internships and Work Experiences |
Students can work in the Amber's Salon, working on actual customers. Second-semester seniors who have earned over 1,500 hours may be placed in limited internships. |
What will I be learning in this college/career pathway?
|
What career options will this program prepare me to pursue? | ||
Hair Stylist (Beginner) | MACC Graduate | $25,060 avg. |
Hair Stylist (Experienced) | MACC Graduate | $52,000 avg. |
Cosmetology Instructor | Post secondary Technical Training | $55,000 avg. |
Salon Owner | 4-year College | $70,070 avg. |
Criminal Justice
CAREER CLUSTER | PUBLIC SAFETY |
Pathway Title | Criminal Justice |
High School Courses | Criminal Justice I and II |
College Credits | Survey of Criminal Justice Basic Police Operations |
Industry Certifications | CPR / First Aid |
What will I be learning in this college/career pathway?
|
What career options will this program prepare me to pursue? | ||
Dispatcher | MACC Graduate | $35,570 avg. |
Police Patrol Officer | MACC Graduate | $51,960 avg. |
Police Detective | Associate's Degree | $69,040 avg. |
Lawyer | Advanced Degree | $114,270 avg. |
Dental
2-4 Semesters | |
CAREER CLUSTER | HEALTH SCIENCE |
Pathway Title | Dental |
High School Courses | Dental Careers I Dental Careers II |
College Credits |
TBD |
Industry Certifications | Dental Radiography Limited License CPR/First Aid Certification |
Internships and Work Experiences |
First Year: Six-week placement in a dentist's office. |
What will I be learning in this college/career pathway?
|
What career options will this program prepare me to pursue? | ||
Certified Dental Assistant | Post secondary Technical Training | $38,630 avg. |
Dental Lab Technician | Post Secondary Technical Training | $40,140 avg. |
Dental Hygienist | Associate's Degree | $67,230 avg. |
Dentist (General) | Bachelor's Degree | $162,390 avg. |
Digital Design and Media
2-4 Semesters | |
CAREER CLUSTER | ARTS, AV TECHNOLOGY & COMMUNICATIONS |
Pathway Title | Interactive Media |
High School Courses | Interactive Media Graphic Design and Layout |
Industry Certifications | Adobe Certification |
What will I be learning in this college/career pathway? |
The Interactive Media program is an excellent option for students interested in design, animation, and work in the fields of digital and online media. In addition to the fundamentals of word processing, desktop publishing, and spreadsheets, students will learn about: |
What career options will this program prepare me to pursue? | ||
Media Technician | MACC Graduate | $34,170 avg. |
Graphic Designer | Post-secondary Technical Training | $41,550 avg. |
Multimedia Artist and Animator | Community College | $52,810 avg. |
Software Developer | 4-Year College | $82,210 avg. |
Early Childhood Education
2-4 Semesters | |
CAREER CLUSTER | EDUCATION & TRAINING |
Pathway Title | Early Childhood Education |
High School Courses | Early Childhood Education I,II |
Industry Certifications | CPR/First Aid Child Development Associate (CDA) credential |
Internships and Work Experiences | MACC Preschool: Students operate the MACC preschool three days each week. First Year: Students participate in a six-week educational internship. Second year: Eligible seniors participate in a semester long internship. |
What will I be learning in this college/career pathway? Sing songs, run on the playground, play dress up, and read Dr. Seuss in the MACC's Early Childhood Education program. Students in this program not only learn about educating young children, they run their own preschool on-site three days a week. Students prepare lessons and lead activities while learning the fundamentals of the field, including:
|
What career options will this program prepare me to pursue? | ||
Teacher Assistant | MACC Graduate | $22,620 avg. |
Preschool Teacher | Community College | $26,900 avg. |
Preschool Administrator | 4-year College | $41,820 avg. |
Elementary Teacher | 4-year College | $49,250 avg. |
Electrical
2-4 Semesters | |
CAREER CLUSTER | ARCHITECTURE & CONSTRUCTION |
Pathway Title | Electrical Technology |
High School Courses | Electrical I, II |
College Credits | Intro to Construction Technology Intro to Electrical Intro to Electrical Part I |
Industry Certifications | NCCER |
Internships and Work Experiences | Internship with Muncie Homeownership and other local organizations |
Picture this: It's mid-November next school year and you and your classmates are installing the electrical wiring in the house the Construction Technology class just finished framing out. In the spring, you'll come back out to the house to install the outlets, switches, light fixtures, and home security systems to ensure that everything is up to code and ready for inspection. In this program, you will learn about: Residential wiring Wired and wireless security systems Power supplies Amplifiers Fiber optics and digital circuits |
What career options will this program prepare me to pursue? | ||
Electrician Assistant | MACC Graduate | $26,860 avg. |
Security & Fire System Technician | MACC Graduate | $44,730 avg. |
Residential Electrician | Community College | $57,680 avg. |
Electrical Engineer | 4-year College | $76,070 avg. |
Emergency Medical Technician (coming soon)
Fire & Rescue
2-4 Semesters | |
CAREER CLUSTER | PUBLIC SAFETY |
Pathway Title | Fire & Rescue |
High School Courses | Fire and Rescue I and II |
Industry Certifications | Fire Fighter I and II Emergency Medical Responder Emergency Medical Technician (Year 2) CPR/First Aid |
Internships and Work Experiences | Students who complete the course can meet the requirements to serve as a volunteer firefighter; Year 2 students will participate in EMT ride-along program as part of their certification training. |
What will I be learning in this college/career pathway?
|
What career options will this program prepare to pursue? |
||
Firefighter | MACC Graduate | $46,620 avg. |
EMT | Technical Training/Community College | $33,140 avg. |
Fire Investigator | Community College | $51,980 avg. |
Firefighter Supervisor | 4-year College | $59,770 avg. |
Health Sciences
2-4 Semesters | |
CAREER CLUSTER | HEALTH SCIENCE |
Pathway Title | Nursing |
High School Courses | Health Science I: Pre-Nursing / CNA Health Science II: Pre-Nursing |
College Credits | Intro to Health Careers CNA Preparation Medical Terminology Health and Wellness for Life |
Industry Certifications | Indiana Certified Nursing Assistant (CNA) CPR/First Aid |
Internships and Work Experiences | First Year: 75-hour practicum in a long term facility Second Year: 16-week internship placement in a health/dental facility |
What will I be learning in this college/career pathway?
|
What career options will this program prepare me to pursue? | ||
Certified Nursing Assistant | MACC Graduate | $25,000 avg. |
Respiratory Technician | Postsecondary Technical Training | $45.850 avg. |
Radiology Technician | Postsecondary Technical Training | $44,150 avg. |
Nurse RN & LPN | Bachelor's Degree | $60,050 avg. |
For more information about Nursing programs, scholarships and careers, please visit www.nursejournal.org.
Purdue Engineering Technology
2-4 Semesters
CAREER CLUSTER | STEM-Engineering Technology | STEM-Automation Technology |
Pathway Title | Purdue Engineering Technology | Automation Technology Careers |
High School Courses | Advanced CTE College Credit Semester I & II |
Automation and Robotics I & 11 |
College Credits | Purdue Engineering Technology college credits (13 credits) | Ivy Tech college credits |
Industry Certifications | FANUC Robot - Operator I | FANUC Robot - Operator I |
Internships and Work Experiences | 1st Year - Job Shadowing 2nd Year - 30-week Internship with Magna or Mursix |
1st Year - Job Shadowing 2nd Year - 30-week Internship with Magna or Mursix |
WHY SHOULD YOU CONSIDER A CAREER IN ENGINEERING TECHNOLOGY OR AUTOMATION TECHNOLOGY?
|
What career options will this program prepare me to pursue? | ||
Machine Operator | MACC Graduate | $32,950 |
Quality Control Inspector | MACC Graduate | $34,460 |
Occupational Health & Safety Technician | MACC Graduate | $47,440 |
Industrial Engineering Technician | Community College | $50,980 |
Electro-mechanical Technician | Community College | $51,820 |
Industrial Production Manager | 4-year College | $89,19 |
Welding
2-4 Semesters | |
CAREER CLUSTER | MANUFACTURING & LOGISTICS |
Pathway Title | Welding Technology |
High School Courses | Welding Technology I, II |
College Credits | Introductory Welding Shielded Metal Arc Welding II Advanced Shield Metal Arc Welding II Gas Metal Arc Welding Gas Tungsten Arc Welding Welding Fabrication I Advanced Gas Metal Arc Welding II Advanced Gas Tungsten Arc Welding II |
Industry Certifications | American Welding Society (AWS) |
Internships and Work Experiences | Second-semester seniors who have passed certifications requirements maybe placed in limited internships |
What will I be learning in this college/career pathway?
|
What career options will this program prepare me to pursue? | ||
Welders, Cutters, & Welder Fitters | MACC Graduate | $38,080 avg. |
Structural Metal Fabricator | MACC Graduate | $40,000 avg. |
Structural Iron & Steel Workers | MACC Graduate | $54,500 avg. |
Materials Engineer | 4-year College | $66,070 avg. |